Find that New or Used piece of equipment you've been looking for!

Features
Horizontal Screens from KPI-JCI and Astec Mobile Screens deliver high productivity in a low-profile package. The triple-shaft design employs an oval motion stroke pattern that generates a more aggressive screening action to reduce plugging and blinding while providing extended bearing life. These innovations, in conjunction with other features like huck-bolt construction and a triple-shaft design, ensure our horizontal screens are the most durable and efficient screens available.
Specifications
Model | Screen Size (ft x ft / cm x cm) |
Number of Decks | RPM | Weight (lbs / kg) |
5142-32HS | 5 x 14 / 152 x 427 | 2 | 575 - 775 | 15000 / 6804 |
5162-32HS | 5 x 16 / 152 x 488 | 2 | 575 - 775 | 16200 / 7348 |
6162-38HS | 6 x 16 / 183 x 488 | 2 | 575 - 775 | 21500 / 9752 |
6202-38HS | 6 x 20 / 183 x 609 | 2 | 575 - 775 | 25500 / 11567 |
7202-38HS | 7 x 20 / 213 x 609 | 2 | 575 - 775 | 28000 / 12700 |
6162-32MS | 6 x 16 / 183 x 488 | 2 | 875 | 17000 / 7711 |
6202-32MS | 6 x 20 / 183 x 609 | 2 | 875 | 19900 / 9027 |
5142-24LP | 5 x 14 / 152 x 427 | 2 | 675 - 875 | 11500 / 5216 |
5143-32LP | 5 x 14 / 152 x 427 | 3 | 675 - 875 | 15200 / 6895 |
5162-32LP | 5 x 16 / 152 x 488 | 2 | 675 - 875 | 13800 / 6260 |
5163-32LP | 5 x 16 / 152 x 488 | 3 | 675 - 875 | 15600 / 7076 |
6162-32LP | 6 x 16 / 183 x 488 | 2 | 675 - 875 | 15100 / 6849 |
6163-32LP | 6 x 16 / 183 x 488 | 3 | 675 - 875 | 18950 / 8596 |
6202-32LP | 6 x 20 / 183 x 609 | 2 | 675 - 875 | 19400 / 8800 |
6203-32LP | 6 x 20 / 183 x 609 | 3 | 675 - 875 | 22150 / 10047 |
7202-38LP | 7 x 20 / 213 x 609 | 2 | 675 - 875 | 21600 / 9797 |
7203-38LP | 7 x 20 / 213 x 609 | 3 | 675 - 875 | 25700 / 11657 |
8202-38LP | 8 x 20 / 244 x 609 | 2 | 675 - 875 | 26300 / 11930 |
8203-38LP | 8 x 20 / 244 x 609 | 3 | 675 - 875 | 31900 / 14470 |
0% Financing for 48 Months
Check out our financing special offering 0% for 48 months!