Find that New or Used piece of equipment you've been looking for!

Features
Specifications
Masses | |
Max. operating mass | 25,800 lbs |
Operating mass (incl. ROPS) | 22,700 lbs |
Module mass (front/rear) | 13,000 lbs/ 9,700 lbs |
Traction | |
Speed range | 0-7.5 mph |
Vertical oscillation | ±7° |
Theor. gradeability | 35 % |
Compaction | |
Wheel load | 2,425 lbs/wheel |
Centrifugal force (high/low amplitude) | 32,370/ 20,910 lb |
Nominal amplitude | in |
Nominal amplitude (high/low) | 0.031/ 0.012 in |
Static linear load | 170 lbs/in |
Vibration frequency (high/low amplitude) | 3,060/ 4,020 vpm |
Water tank | 224 gal |
Emulsion tank | 53 gal |
Water tank (front drum steering) | 174 gal |
Engine | |
Manufacturer/Model | Cummins QSF3.8 IV/T4f |
Type | Water cooled turbo Diesel with After Cooler |
Rated power, SAE J1995 | 130 hp @ 2,200 rpm |
Fuel tank capacity | 48 gal |
DEF tank capacity | 4 gal |
Alternative Engine | |
Manufacturer/Model | Cummins QSF3.8 IIIA/T3 |
Type | Water cooled turbo Diesel with After Cooler |
Rated power [engine 2, rpm] | rpm |
Rated power, SAE J1995 | 104 kW (140 hp ) @ 2200 rpm |
Fuel tank capacity | 48 gal |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Radial piston motors (3) with variable displacement. |
Vibration | Axial piston pump with variable displacement. Axial piston motor with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe multidisc brake in drum and wheel motors. |
0% Financing for 48 Months
Check out our financing special offering 0% for 48 months!