Find that New or Used piece of equipment you've been looking for!
-
MENU
-
LOCATIONS
Komatsu WA800-3

Double tap to zoom

Wheel Loaders WA800-3
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Bucket capacities from 14.4 to 18.3 yd³, large dump clearance and three boom options, standard, high-lift and short, the WA800-3 has the versatility to work in many types of mines and applications. The WA800-3 has the stability to handle all those buckets and high breakout force to work in tough virgin material. The operator can precisely maneuver such a massive machine using the advanced joystick control at his left hand.
Specifications
Engine | ||
Model | Komatsu SAA12V140E-3 | |
Type | Water-cooled, 4 cycle | |
Aspiration | Turbocharged, air-to-air aftercooled | |
Number of cylinders | 12 | |
Bore x stroke | 5.51'' x 6.50'' | 140 mm x 165 mm |
Piston displacement | 1,860 in³ | 30.48 ltr |
Governor | all-speed, electronic | |
Flywheel horsepower | ||
SAE J1995 - Gross | 853 HP | 636 kW |
ISO 9249/SAE J1349 - Net | 808 PS | 603 kW |
Rated rpm | 2000 rpm | |
Fan drive method for radiator cooling | Mechanical | |
Fuel system | Direct injection | |
Lubrication system | ||
Method | Gear pump, force-lubrication | |
Filter | Full-flow and bypass combined | |
Air cleaner | Dry type with automatic dust ejector and pre-cleaner, cyclopac with vacuator | |
Transmission | ||
Torque converter - Type | 3-element, single-stage, single-phase | |
Transmission - Type | Full-powershift, planetary type | |
Travel Speed* | ||
1st Forward | 4.3 mph | 7.0 km/h |
1st Reverse | 4.4 mph | 7.1 km/h |
2nd Forward | 7.6 mph | 12.3 km/h |
2nd Reverse | 7.7 mph | 12.4 km/h |
3rd Forward | 17.4 mph | 28.0 km/h |
3rd Reverse | 17.6 mph | 28.3 km/h |
Axles and Final Drives | ||
Drive system | Four-wheel drive | |
Front | Fixed, full-floating | |
Rear | Center-pin support, full-floating, 22° total oscillation | |
Reduction gear | Spiral bevel gear | |
Differential gear | Straight bevel gear | |
Final reduction gear | Planetary gear, single reduction, oil bath | |
Brakes | ||
Service brakes | Hydraulically actuated, wet disc brakes actuate on four wheels | |
Parking brake | Dry disc brake | |
Secondary brake | Parking brake is commonly used | |
Steering System | ||
Type | Articulated type, full-hydraulic power steering | |
Steering angle | 40° each direction | |
Minimum turning radius at the center of outside tire | 30'2" | 9200 mm |
Hydraulic System | ||
Steering system: | ||
Hydraulic pump | Piston pump | |
Capacity / at rated rpm | 81 U.S. gal/min | 307 ltr/min |
Relief valve setting | 4,550 psi | 31.4 MPa 320 kgf/cm² |
Hydraulic cylinders: | ||
Type | Double-acting, piston type | |
Number of cylinders | 2 | |
Bore x stroke | 6.3" x 19.8" | 160 mm x 503 mm |
Loader control: | ||
Hydraulic pump | Piston pump | |
Capacity / at rated rpm | 107 U.S. gal/min | 405 ltr/min |
Relief valve setting | 4,550 psi | 31.4 MPa |
320 kgf/cm² | ||
Hydraulic cylinders: | ||
Type | Double-acting, piston type | |
Number of cylinders—bore x stroke: | ||
Boom cylinder - 2 | 10.2" x 53.9" | 260 mm x 1368 mm |
Bucket cylinder - 1 | 11.8" x 35.7" | 300 mm x 906 mm |
Control valve | Spool type | |
Control positions: | ||
Boom | Raise, hold, lower, and float | |
Bucket | Tilt-back, hold, and dump | |
Hydraulic cycle time (rated load in bucket): | ||
Raise | 11.2 sec | |
Dump | 2.0 sec | |
Lower (Empty) | 4.8 sec |
Sign Up To Join Our Email List
OUR LOCATIONS
Quick Links
- Find Your Rep
- Current Inventory
- New Products
- Financing
- Blog
- Rentals
- Sitemap
- Privacy Policy
- Terms Of Use
- Employee Email Login
Parts & Product Support
- Parts
- Parts Inventory
- Service
- Electrical Panels
- Cut & Hook Facility
- Transportation
- Fluid Life Sampling