Find that New or Used piece of equipment you've been looking for!
Search Inventory
Search Products & Site
Cranes
Model Numbers | Weekly 45 Hours | Monthly 180 Hours | |||
Link-Belt Rough Terrain Cranes | |||||
Base Capacity (US t) | Booom Length/Max Tip Height | Approx. Op. Wt Full Ctwt. | |||
RTC-8065 II | 65 | 115' / 212' | 90,000 | $4,320 | $10,800 |
75RT | 75 | 142' / 208' | 99,500 | $4,800 | $12,000 |
85RT | 85 | 142' / 208' | 105,000 | $6,000 | $15,000 |
RTC-8090 II | 90 | 140' / 238' | 115,000 | $6,900 | $17,250 |
100RT | 100 | 155' / 238' | 122,250 | $7,200 | $18,000 |
120RT | 120 | 164' / 262' | 123,600 | $9,600 | $24,000 |
Link-Belt Lattice Crawler Cranes | |||||
Base Capacity (US t) | Booom | ||||
218 HSL | 110 | 50' - 230' | 192,735 | $6,000 | $15,000 |
228 HSL | 130 | 45' - 235' | 235,050 | $6,900 | $17,250 |
238 HSL | 150 | 50' - 260' | 262,675 | $7,800 | $19,500 |
248 HSL | 200 | 50' - 280' | 270,130 | $10,200 | $25,500 |
298 HSL | 250 | 60' - 300' | 416,550 | $11,400 | $28,500 |
Link-Belt Telescopic Crawler Cranes | |||||
Base Capacity (US t) | Booom Length / Max Tip Height | Operating Weight | |||
TCC-550 | 55 | 115' Full Power | 109,850 | $5,700 | $14,250 |
TCC-750 | 75 | 115' Full Power | 145,470 | $7,500 | $18,750 |
TCC-800 | 80 | 120' Full Power | 144,400 | $7,800 | $19,500 |
TCC-1200 | 120 | 150' Full Power | 223,000 | $10,440 | $26,100 |
Potain Cranes | |||||
Max Capacity (US t) | Max Radius | Max Tip Capacity (US t) | Hook Height Per Base | ||
Hup 40-30 | 4.4 | 131' | 1.1 | 98 ft. | $10,500 |
Komatsu
Model Numbers | Weekly 45 Hours | Monthly 180 Hours | |||
Komatsu Crawlers | |||||
HP | Approx Weight (lbs) | ||||
DI55AXi | 354 | 87,100 | $9,200 | $23,000 | |
DI55AX | 354 | 87,100 | $7,800 | $19,500 | |
D85PX | 264 | 60,960 | $6,000 | $15,000 | |
D71PXi | 237 | 52,911 | $6,200 | $15,500 | |
D71PX | 237 | 52,690 | $5,000 | $12,500 | |
D65PXi | 217 | 47,335 | $6,200 | $15,500 | |
D65PX | 217 | 47,335 | $5,000 | $12,500 | |
D61PXi | 168 | 41,381 | $5,400 | $13,500 | |
D61PX | 168 | 41,250 | $4,200 | $10,500 | |
D51PXi | 130 | 29,057 | $4,560 | $11,400 | |
D51PX | 130 | 29,145 | $3,200 | $7,800 | |
D39PXi | 105 | 21,848 | $3,800 | $9,500 | |
D39PX | 105 | 21,804 | $2,400 | $6,000 | |
Komatsu Excavators | |||||
Max Dig | Bucket/Depth | Approx cu yd | Weight (lbs) | ||
PC650LC | 33' 7" | 2.05 - 4.98 | 139,330-140,390 | $9,840 | $24,600 |
PC490LCI | 30' 2" | 1.47 - 4.15 | 104,700-109,250 | $7,680 | $19,200 |
PC490LC | 30' 2" | 1.47 - 4.15 | 104,700-109,250 | $6,480 | $16,200 |
PC390LC | 26' 7" | .89 - 2.91 | 86,998-89,071 | $5,280 | $13,200 |
PC360LCI | 26' 10" | .89 - 2.56 | 78,255-79,930 | $5,920 | $14,800 |
PC360LC | 26' 10" | .89 - 2.56 | 78,255-79,930 | $4,600 | $11,500 |
PC290LC | 23' 8" | .76 - 2.13 | 67,396-68,654 | $3,360 | $8,400 |
PC240LC | 24' 0" | .76 - 1.85 | 54,490-55,129 | $3,200 | $8,000 |
PC238USLC | 21' 9" | .66 - 1.57 | 53,195-54,405 | $3,000 | $7,500 |
PC210LCi | 21' 9" | .66 - 1.57 | 48,950-52,036 | $4,600 | $11,500 |
PC210LC | 21' 9" | .66 - 1.57 | 48,950-52,036 | $2,880 | $7,200 |
PC170LC | 20' 6" | .48 - 1.24 | 38,100-41,600 | $2,600 | $6,500 |
PC138USLC | 19' 4" | .34 - 1.00 | 31,107-32,568 | $2,400 | $6,000 |
PC130 | 18' 1" | .34 - .78 | 28,604-28,660 | $2,280 | $5,700 |
PC88MR | 15' 2" | .37 | 18,558 | $1,800 | $4,500 |
PC78US | 15' 5" | .37 | 16,240 | $1,680 | $4,200 |
PC55MR | 12' 6" | 11,378 | $1,520 | $3,800 | |
PC35MR | 11' 4" | 7,909 | $1,200 | $3,000 | |
Komatsu Wheel Loaders | |||||
HP | Bucket/cu yd | Approx Weight (lbs) | |||
WA500 2-PASS | 353 | 9.8 | 81,020 | $7,800 | $19,500 |
WA500 | 353 | 5.9-8.2 | 71,585-74,010 | $6,240 | $15,600 |
WA475-10 | 290 | 5.5-6.5 | 56,240 | $5,400 | $13,500 |
WA470 | 272 | 5.0-6.8 | 51,850-52,150 | $4,800 | $12,000 |
WA380 | 191 | 3.8-5.2 | 38,760-39,600 | $3,120 | $7,800 |
WA320 | 165 | 3.0-4.2 | 31,590-32,070 | $2,600 | $6,300 |
WA270 | 149 | 2.5-3.5 | 25,441-25,904 | $2,300 | $5,700 |
WA200 | 126 | 2.2-3.1 | 23,160-23,733 | $2,040 | $5,100 |
Komatsu Motor Graders | |||||
HP | Approx Weight (lbs) | ||||
GD655 | 218 | 39,505 | $3,500 | $8,700 | |
Komatsu Trucks | |||||
Capacity | Yardage | ||||
HM400 | 40 Ton | 29.2 | $7,200 | $18,000 | |
HM300 | 30 Ton | 21.7 | $5,400 | $13,500 |
Hitachi
Model Numbers | Weekly 45 Hours | Monthly 180 Hours | |||
Hitachi Excavators | |||||
Max Dig Depth | Approx cu yd | Approx Weight (lbs) | |||
ZX690LC-6 | 30' | 2.05 - 4.98 | 151,237 | $9,840 | $24,600 |
ZX490LC-6 | 27' | 1.71 - 4.37 | 109,790 | $6,480 | $16,200 |
ZX350LC-6 | 26' 9" | 1.20 - 3.36 | 80,028 | $4,600 | $11,500 |
ZX345USLC-6 | 24' 9" | 1.11 - 2.88 | 79,146 | $4,600 | $11,500 |
ZX300LC-6 | 25' 9" | 1.11 - 2.88 | 67,902 | $3,360 | $8,400 |
ZX250LC-6 | 25' | 1.02 - 2.40 | 59,525 | $3,200 | $8,000 |
ZX245USLC-6 | 21' 8" | 0.85 - 1.96 | 55,997 | $3,200 | $8,000 |
ZX210LC-6 | 21' 11" | 0.85 - 1.96 | 50,265 | $2,880 | $7,200 |
ZX160LC-6 | 21' 3" | 0.58 - 1.45 | 39,242 | $2,600 | $6,500 |
ZX135US-6 | 19' 7" | 0.50 - 1.22 | 31,306 | $2,400 | $6,000 |
ZX130-6 | 19' 9" | 0.50 - 1.22 | 30,203 | $2,280 | $5,700 |
ZX85USB-5N | 14' 10" | 0.35 - 1.08 | 18,735 | $1,800 | $4,500 |
ZX75US-5N | 15' 1" | 0.35 - 1.08 | 17,831 | $1,680 | $4,200 |
ZX60USB-5N | 12' 4" | 0.13 - 0.46 | 13,382 | $1,600 | $4,000 |
ZX50U-5N | 11' 7" | 0.13 - 0.36 | 10,560 | $1,500 | $3,800 |
ZX35U-5N | 10' | 0.07 - 0.31 | 7,959 | $1,200 | $3,000 |
ZX30U-5N | 9' 2" | 0.07 - 0.31 | 7,055 | $1,100 | $2,800 |
Hitachi Wheel Loaders | |||||
HP | Bucket cu yd | Approx Weight (lbs) | |||
ZW370-6 | 389 | 7.3 | 73,789 | $6,240 | $15,600 |
ZW330-6 | 311 | 6.3 | 58,158 | $5,400 | $13,500 |
ZW250-6 | 253 | 4.8 | 46,055 | $4,800 | $12,000 |
ZW220-6 | 200 | 4.2-4.7 | 38,912 | $3,120 | $7,800 |
ZW180-6 | 173 | 3.4-4.2 | 32,777 | $2,600 | $6,300 |
ZW140-6 | 145 | 2.8 | 25,661 | $2,300 | $5,700 |
ZW100-6 | 101 | 1.7 | 16,140 | $1,700 | $4,900 |
ZW80-5B | 66 | 1.2 | 12,600 | $1,400 | $4,200 |
JCB
Model Numbers | Weekly 45 Hours | Monthly 180 Hours | |||
JCB Tractor Loader Backhoe | |||||
HP | Max Dig Depth | Approx Weight (lbs) | |||
3CX-14 | 109 | 18' 6" | 16,977 | $1,400 | $3,500 |
ICXT | 49 | 10' 1" | 9,572 | $1,500 | $3,700 |
JCB Forklifts | |||||
Capacity (lbs) | Reach | ||||
512-56 | 12,000 | 55' | $1,800 | $4,500 | |
510-56 | 10,000 | 55' | $1,800 | $4,500 | |
509-45TC | 9,000 | 45' 3" | $1,600 | $3,800 | |
507-42 | 7,000 | 42' | $1,400 | $3,500 | |
525-60 | 5,320 | 21' | $1,200 | $3,000 | |
505-20 | 5,320 | 21' | $1,200 | $3,000 | |
JCB Skid Steers | |||||
HP | ROC | Weight | |||
2TS-7T | 74 | 2,096 | 9,914 | $1,500 | $3,600 |
3TS-8W | 74 | 3,208 | 9,859 | $1,500 | $3,600 |
3TS-8T | 74 | 3,695 | 12,615 | $1,600 | $3,900 |
Small Frame Wheel | $1,000 | $2,400 | |||
Large Frame Wheel | $1,200 | $3,000 | |||
Small Frame Track | $1,200 | $3,000 | |||
Large Frame Track | $1,500 | $3,600 | |||
JCB Wheel Loader | |||||
HP | Bucket Cap | Weight | |||
407 | 64 | 1 cy | 11,162 | $1,200 | $3,000 |
409 | 74 | 1.3 cy | 12,830 | $1,600 | $3,900 |
TM320 | 125 | 1.5 - 3 cy | 18,122 | $1,800 | $4,500 |
TM420 | 145 | 2.5 - 4 cy | 21,010 | $2,100 | $5,100 |
Kobelco
Model Numbers | Weekly 45 Hours | Monthly 180 Hours | |||
Kobelco Excavators | |||||
Max Dig Depth | Bucket/cu yd | Approx Weight (lbs) | |||
SK500 | 30' 5" | 1.77-3.14 | 114,000 | $7,700 | $19,200 |
SK350 | 27' 7" | 1.6-2.5 | 83,300 | $4,600 | $11,500 |
SK300 | 26' 7" | .75-1.875 | 68,100 | $3,400 | $8,400 |
SK260LC | 25' 2" | 1.05-1.83 | 58,900 | $3,120 | $7,800 |
SK260LR | 60' | 1 | 62,000 | $5,400 | $13,500 |
SK270SR | 23' 1" | .63-1.80 | 60,000 | $3,200 | $7,800 |
SK230SR | 21' 7" | .63-1.60 | 56,400 | $3,000 | $7,500 |
SK210 | 23' 10" | .92-1.22 | 49,400 | $2,880 | $7,200 |
SK170 | 21' 3" | .6-1.0 | 38,800 | $2,600 | $6,500 |
ED160 | 19' 1" | .41-.90 | 36,200 | $2,400 | $6,000 |
SK140 | 19' 7" | .41-.90 | 31,500 | $2,400 | $6,000 |
SK130LC-11 | 19' 7" | .30-.88 | 32,800 | $2,300 | $5,700 |
SK85 | 13' 9" - 14' 8" | .29 | 18,700 | $1,800 | $4,500 |
SK75 | 13' 8" - 15' | .29 | 17,100 | $1,700 | $4,200 |
SK55 | 12' 10" | .209 | 11,300 | $1,600 | $3,800 |
SK45 | 12' 10" | .209 | 11,310 | $1,600 | $3,800 |
SK35 | 10' | .144 | 8,555 | $1,200 | $3,000 |
SK30 | 10' | .144 | 7,320 | $1,080 | $2,700 |
SK17 | 7' 7" | .058 | 3,836 | $720 | $1,800 |
*Rates do not include setup and tear down |
DYNAPAC
Model Numbers | Weekly 45 Hours | Monthly 180 Hours | |||
DYNAPAC Vibratory Soil Compactors | |||||
Drum Width | lbs | ||||
CA1300D/PD | 54" | 10,500 | $1,560 | $3,900 | |
CA1500D/PD | 66" | 15,500 | $1,920 | $4,800 | |
CA2500D/PD | 84" | 24,300 | $2,760 | $6,900 | |
CA3500D/PD | 84" | 26,676 | $3,000 | $7,500 | |
D-ONE | 24" | 3,516 | $1,200 | $3,000 | |
DYNAPAC Asphalt Compaction | |||||
Drum Width | lbs | ||||
CC950 | 35" | 2,976 | $480 | $1,200 | |
CC1100VI | 42" | 5,200 | $600 | $1,500 | |
CC1200VI | 47" | 5,750 | $720 | $1,800 | |
CC1400CVI | 54" | 9,240 | $1,600 | $4,000 | |
CC6200VI | 84" | 26,460 | $2,640 | $6,600 |
Miscellaneous
Model Numbers | Weekly 45 Hours | Monthly 180 Hours | |||
Water Pumps | |||||
6" Prime Assist Water Pump | $1,500 | $3,600 | |||
4" Prime Assist Water Pump | $1,300 | $3,200 | |||
6" Electric Water Pump | $1,500 | $3,600 | |||
4" Electric Water Pump | $1,300 | $3,200 | |||
Light Plants | |||||
20 KW Light Plant | $540 | $1,350 | |||
8 KW Light Plant | $400 | $1,000 | |||
6 KW Light Plant | $300 | $750 | |||
Hammers | |||||
GH15 Hydraulic Hammer | 8,000 ft lbs | $3,600 | $9,000 | ||
GH10 Hydraulic Hammer | 4,000 ft lbs | $2,400 | $6,000 | ||
GH7 Hydraulic Hammer | 2,500 ft lbs | $2,100 | $5,200 | ||
GH6 Hydraulic Hammer | 2,000 ft lbs | $2,000 | $4,950 | ||
PH4 Hydraulic Hammer | 1,300 ft lbs | $1,500 | $3,600 | ||
PH3 Hydraulic Hammer | 750 ft lbs | $800 | $2,000 | ||
PH2 Hydraulic Hammer | 500 ft lbs | $500 | $1,200 | ||
Compactors | |||||
C10C Compactor | 34,000 lbs force | $1,200 | $3,000 | ||
C8C Compactor | 24,000 lbs force | $1,000 | $2,400 | ||
C6C Compactor | 16,000 lbs force | $800 | $1,800 | ||
C4C Compactor | 7,800 lbs force | $500 | $1,200 | ||
C2D Compactor | 3,500 lbs force | $400 | $900 | ||
Miscellaneous Attachments | |||||
PC490, SK500 /PC360,SK350 Buckets | $400 | $900 | |||
PC290, PC240, PC210, SK210, SK170, PC170 Buckets | $300 | $700 | |||
PC138,SK140,SK130,PC88,SK85 | $200 | $500 | |||
Wheel loader forks WA200-WA380 | $400 | $800 | |||
Wheel Loader Grapple Bucket | $600 | $1,500 | |||
Excavator Compaction Wheel | $600 | $1,500 | |||
PC490 Frost Ripper | $300 | $750 | |||
PC360 Frost Ripper | $300 | $600 | |||
PC160-PC240 Frost Ripper | $300 | $600 | |||
Bti Breaker/Pulverisor MCP800 | $3,000 | $7,500 | |||
Bti Breaker/Pulverisor MCP910 | $4,000 | $10,000 | |||
MC2 GPS Machine Control Components | $2,300 | $5,700 | |||
GPS Base Station/ Rover/ Data Collector | $1,600 | $4,000 | |||
Krypto Klaw /Graptor PC360 / SK350 | $1,200 | $2,800 | |||
Krypto Klaw/Graptor PC240 / PC210 / SL-210 | $1,000 | $2,400 | |||
Krypto Klaw/Graptor PC170 / PC138 / SK170 /SK140 / EDI60 | $800 | $2,000 | |||
Many other miscellaneous items available for rent. Units are subject to availability. |
Aggregate
Model Numbers | Weekly 45 Hours | Monthly 180 Hours | |||
Cone Plant* | |||||
300 HP Closed-Circuit Plant (6X20 Screen) | $34,200 | ||||
200 HP Closed-Circuit Plant (6X20 Screen) | $31,000 | ||||
500 HP Open-Circuit | $37,000 | ||||
400 HP Open-Circuit | $29,000 | ||||
300 HP Open-Circuit | $23,750 | ||||
200 HP Open-Circuit | $20,000 | ||||
C1540P Tracked | $30,000 | ||||
Jaw Plant* | |||||
J1160 Jaw | $27,500 | ||||
J1170 Jaw | $30,000 | ||||
J1175 Jaw | $32,500 | ||||
3455 Quarry Jaw | $39,500 | ||||
3363 Recycle Jaw | $29,500 | ||||
6035 Magnet Conveyor With 55 Cr Dings | $7,500 | ||||
3055 Gravel Jaw | $29,500 | ||||
Screen Jaw | $29,500 | ||||
Impact Crushing Plant* | |||||
400 HP VSI | $24,000 | ||||
300 HP VSI | $21,000 | ||||
4250 Closed Circuit Electric Plant | $37,500 | ||||
I-120RS Closed-Circuit Impactor | $37,500 | ||||
I-40 | $37,500 | ||||
I-40RS | $45,500 | ||||
* Rates for Jaws, Cones, and Impactors do not include manganese wear, screen cloth and other wear items, etc. | |||||
Conveyors | |||||
42X500 Trailblazer | $20,000 | ||||
36X500 Trailblazer | $16,500 | ||||
42X170TSSA Telestacker | $21,000 | ||||
42X150TSFD Telestacker | $15,500 | ||||
36X150TSFD Telestacker | $13,500 | ||||
42X136TSLP Telestacker | $14,500 | ||||
36X136TSLP Telestacker | $12,500 | ||||
42X150PS Power Stacker | $14,500 | ||||
36X150PS Power Stacker | $12,000 | ||||
36X125PS Power Stacker | $10,500 | ||||
30X110PS Power Stacker | $9,500 | ||||
36X100PC Pinnacle Stacker | $9,500 | ||||
30X95PRSC Stacker | $5,600 | ||||
36X80PRSC Stacker | $4,400 | ||||
30X80PRSC Stacker | $3,500 | ||||
30X70PRSC Stacker | $3,250 | ||||
36X60STKP Stackable Plus | $2,750 | ||||
(3) 36X70 Slide-Stac | $9,500 | ||||
(3) 36X70 Slide-Pac | $8,500 | ||||
42x70 Slide-Stac | $10,500 | ||||
(3) 42X70 Slide-Pac | $9,500 | ||||
48X65 HD Rip-Rap Conveyor | $5,500 | ||||
36X60 Scale Conveyor | $3,750 | ||||
36X30CFC Scale Conveyor | $2,750 | ||||
3620STS Reject Conveyor | $1,500 | ||||
36X30 CFC Transfer Conveyor | $1,500 | ||||
1812 Cross Conveyor | $750 | ||||
Screening Plants | |||||
6X20 Conventional | $13,000 | ||||
7X20 Conventional | $14,500 | ||||
6203-32OF Overhead Feed | $16,500 | ||||
7203-38MSOF Mine Duty Overhead Feed | $19,500 | ||||
7203-38OF Overhead Feed | $18,000 | ||||
6203-32FS Feeder Screen | $18,500 | ||||
7203-38FS Feeder Screen | $21,000 | ||||
6203-T Twin Screen | $26,500 | ||||
7203-T Twin Screen - Mine Duty | $32,000 | ||||
High Frequency | $11,000 | ||||
* Screen cloth not included. | |||||
Feeders/Rip Rap Plants | |||||
6224 Rip Rap Plant | $17,000 | ||||
6224 Static Grizzly | $4,000 | ||||
36X18 Skid Mount Belt Feeder (w/out Grizzly Scalper) | $4,750 | ||||
36X18 (SBF) Single Belt Feeder (with Grizzly Scalper) and 18FT | $8,000 | ||||
36X18 (SBF) With Grizzly and 16FT Hopper | $7,000 | ||||
42X18 (DBF) Double Belt Feeder (with Grizzly Scalper) | $11,750 | ||||
3-Bin Portable Feeder | $12,000 | ||||
8X11 Free-Standing Conveyor Hopper | $1,750 | ||||
Unloader | $10,000 | ||||
Pugmill Plant | $20,000 | ||||
Track Scalpers* | |||||
Finlay 873 | $7,000 | $14,000 | |||
Finlay 883 | $8,250 | $16,500 | |||
Finlay 893 | $9,750 | $19,500 | |||
* Screen cloth not included. | |||||
Track Finish Screens* | |||||
684 2 Deck w/Shredder | $7,500 | $15,000 | |||
684 2 Deck | $8,000 | $16,000 | |||
684 3 Deck | $8,750 | $17,500 | |||
* Screen cloth not included. | |||||
Self Contained Stackers | |||||
36X80 Diesel/Hydraulic Conveyor | $2,875 | $5,750 | |||
60’ Tracked Stacker | $2,500 | $5,000 | |||
80’ Tracked Stacker | $3,750 | $7,500 | |||
100” Tracked Stacker | $4,250 | $8,500 | |||
Environmental-CBI and Ecotec | |||||
1200 HP 6800CT Grinder | $55,000 | ||||
1050 HP 680CT Grinder | $50,000 | ||||
5X16 1600T Track Trommel | $11,500 | ||||
6X20 2100 Wheeled Trommel | $15,000 | ||||
Power Generators | |||||
1000 KW Supervan | $25,000 | ||||
550KW With PFC And Tower | $14,500 | ||||
550KW With Tower | $12,000 | ||||
550KW With PFC and Office | $13,500 | ||||
550KWWith Office | $11,000 | ||||
380KW Pwrvan | $10,000 | ||||
150-200KW Trailer Mount | $2,750 | $5,500 | |||
100-150KW Trailer Mount | $2,000 | $4,000 | |||
60-90KWTrailer Mount | $1,500 | $3,000 | |||
30-60KW Trailer Mount | $1,000 | $2,000 | |||
Wash Equipment | |||||
6203-T36 ADWP Washplant With Dewater Screen | $20,500 | ||||
6203-T36 Conventional Washplant | $16,000 | ||||
6203-T44 Conventional Washplant | $19,000 | ||||
6203 Highboy Wash Plant | $12,500 | ||||
5X16-S36 Washplant | $12,500 | ||||
36X30 Log Washer | $16,000 | ||||
36X25 Aggredry Washer W/ Dewater Screen | $7,000 | ||||
48X32 Aggredry Washer W/ Dewater Screen | $9,000 | ||||
36X18 Coarse Material Washer | $5,000 | ||||
3625SFMW Single Sand Screw | $3,750 | ||||
5X10 Portable Dewater Screen | $4,500 | ||||
6X12 Portable Dewater Screen | $5,250 | ||||
Magnets/ Magnet Conveyors | |||||
55 CR Dings Magnet w/Switchgear | $3,500 | ||||
12 PCB 6 EL Self-Cleaning Permanent | $2,000 | ||||
12 PSB 8 EL Self-Cleaning Permanent | $3,000 | ||||
12 PSM 6 Cone Protection Magnet | $800 | ||||
Magnet Stand | $800 |